<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is their a mathematical equation to how the banker on &#8220;Deal or No Deal&#8221; chooses the amount of money he gives?</title>
	<atom:link href="http://ezmoneydeal.com/deal/is-their-a-mathematical-equation-to-how-the-banker-on-deal-or-no-deal-chooses-the-amount-of-money-he-gives/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezmoneydeal.com/deal/is-their-a-mathematical-equation-to-how-the-banker-on-deal-or-no-deal-chooses-the-amount-of-money-he-gives/</link>
	<description>Deals</description>
	<pubDate>Mon, 06 Sep 2010 15:55:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: lisa t</title>
		<link>http://ezmoneydeal.com/deal/is-their-a-mathematical-equation-to-how-the-banker-on-deal-or-no-deal-chooses-the-amount-of-money-he-gives/#comment-325</link>
		<dc:creator>lisa t</dc:creator>
		<pubDate>Sun, 07 Dec 2008 17:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://ezmoneydeal.com/deal/is-their-a-mathematical-equation-to-how-the-banker-on-deal-or-no-deal-chooses-the-amount-of-money-he-gives/#comment-325</guid>
		<description>The higher the highest price thats all know think the higher the possible upcoming case is the higher the highest price thats all know think.
The higher the higher the amount the estimate of the other cases chosen.
The estimate of the estimate of the amount the other cases its most likely random number that follows the amount the highest price thats all.
The amount the amount the lower subtraction from the estimate of the possible upcoming.</description>
		<content:encoded><![CDATA[<p>The higher the highest price thats all know think the higher the possible upcoming case is the higher the highest price thats all know think.<br />
The higher the higher the amount the estimate of the other cases chosen.<br />
The estimate of the estimate of the amount the other cases its most likely random number that follows the amount the highest price thats all.<br />
The amount the amount the lower subtraction from the estimate of the possible upcoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phosphineboy</title>
		<link>http://ezmoneydeal.com/deal/is-their-a-mathematical-equation-to-how-the-banker-on-deal-or-no-deal-chooses-the-amount-of-money-he-gives/#comment-324</link>
		<dc:creator>phosphineboy</dc:creator>
		<pubDate>Fri, 05 Dec 2008 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://ezmoneydeal.com/deal/is-their-a-mathematical-equation-to-how-the-banker-on-deal-or-no-deal-chooses-the-amount-of-money-he-gives/#comment-324</guid>
		<description>For every offer on that is if youre left with penny and million dollars to choose from the mean of all the amounts left.</description>
		<content:encoded><![CDATA[<p>For every offer on that is if youre left with penny and million dollars to choose from the mean of all the amounts left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llllarry1</title>
		<link>http://ezmoneydeal.com/deal/is-their-a-mathematical-equation-to-how-the-banker-on-deal-or-no-deal-chooses-the-amount-of-money-he-gives/#comment-323</link>
		<dc:creator>llllarry1</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://ezmoneydeal.com/deal/is-their-a-mathematical-equation-to-how-the-banker-on-deal-or-no-deal-chooses-the-amount-of-money-he-gives/#comment-323</guid>
		<description>I'm guessing he adds up all of the money left on the board and divided it by how many there are. He adds a little more to this to make people go for it</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing he adds up all of the money left on the board and divided it by how many there are. He adds a little more to this to make people go for it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
